List of VNR Bihi Growers from Uttar Pradesh, who have registered and are interested in selling VNR Bihi through Fruit Vendors.
# | Grower's Name | Mobile Number | Village | District | Expected Month & Year of First Harvest |
---|---|---|---|---|---|
1 | SKS Somvanshi Dinesh Kumar Singh | 09582133236, 01141014367 09837089191 | Behti | Hardoi | October/November 2015 |
2 | Sangeet K Singh | 9457018555 | Anoopsher | Bulandshahar | September 2016 |
3 | Om prakash Dubey | 9935298101 | Badlapur | Jaunpur | September 2017 |
4 | Manish Govila | 9837023083 | Bhudasi | Bulandshehar | March 2018 |
5 | Mainpal Singh | 9758467084 | Murad Nagar | Saharanpur | March 2018 |
6 | Urmella Devi Charitable Society | 9458287707 | Murad Nagar | Gaziabad | July 2019 |
7 | Shravan Kumar Mishra | 9415138599 | Nasirabad | Sitapur | March 2020 |
8 | Karun Guneja | 9634404433 | Behat | Saharanpur | October 2020 |
9 | Ramkripal Singh | 9451364506 | Behma | Sitapur | June 2020 |
10 | Ramlakhan Verma | 9451713156 | Bhikapur | Lucknow | July 2021 |
11 | Shiv Nath Mishra | 9450720060/ 8299244935 | Tarauli Mubarakpur | Ambedkarnagar | August 2021 |
12 | Pramod Kumar Singh/Akhilesh Kumar | 9216313356 | Syahri | Bulandshaher | August 2021 |
Note:
First expected harvest month is calculated based on estimate of fruiting cycle–post 2 years from date of planting. After first expected date of harvest is passed, Grower can opt for harvest as per the prevailing climatic condition (2 to 3 times in a year). For exact date of next harvest and availability of produce, fruit vendor or consumer is expected to directly contact VNR Bihi Grower.